Ram
Ram Hitch Ball - 2" ball, 2-7/8" long shank 82213565
Ram Hitch Ball - 2" ball, 2-7/8" long shank 82213565
Regular price
$36.00 CAD
Regular price
$0.00 CAD
Sale price
$36.00 CAD
Unit price
per
Couldn't load pickup availability
Mopar Hitch Balls have a chrome finish and are made of heavy-duty forged steel with incorporated wrench flats that aid in installation and removal. Designed and tested to match the vehicle`s towing requirements.Chrome, 2" diameter ball, 1" diameter x 2-7/8" long shank, with wrench flats. Rated 5,000 lbs.
Vehicle Compatibility: Enter your Vehicle Details to find parts that fit
Please choose your vehicle’s details for specific results.
- This part is compatible with 385 vehicle(s). Compatibilities are defined by the seller for vehicles typically fitted for operation within the original listing country.
- This part is not compatible with this
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Jeep | Grand Wagoneer Series I 4X4 | 82213565 |
2022 | Jeep | Grand Wagoneer Series I 4X2 | 82213565 |
2022 | Jeep | Grand Wagoneer Series III 4X4 | 82213565 |
2022 | Jeep | Grand Wagoneer Series III 4X2 | 82213565 |
2022 | Jeep | Grand Wagoneer Series II 4X4 | 82213565 |
2022 | Jeep | Grand Wagoneer Series II 4X2 | 82213565 |
2022 | Jeep | Wagoneer Series III 4X2 | 82213565 |
2022 | Jeep | Wagoneer Series II 4X2 | 82213565 |
2022 | Jeep | Wagoneer Series III 4X4 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Jeep | Wagoneer Series II 4X4 | 82213565 |
2022 | Ram | ProMaster City ST Wagon | 82213565 |
2022 | Ram | ProMaster City ST Van | 82213565 |
2022 | Ram | ProMaster City SLT Wagon | 82213565 |
2022 | Ram | ProMaster City SLT Van | 82213565 |
2022 | Ram | Promaster 3500 High Roof 136 WB | 82213565 |
2022 | Ram | Promaster 3500 Low Roof 136 WB | 82213565 |
2022 | Ram | Promaster 3500 Highroof 159 WB (Window Van) | 82213565 |
2022 | Ram | Promaster 3500 Highroof 159 WB | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Ram | Promaster 3500 Ext Highroof 159 WB | 82213565 |
2022 | Ram | Promaster 3500 Ext Cutaway 159 WB | 82213565 |
2022 | Ram | Promaster 3500 Ext Chassis 159 WB | 82213565 |
2022 | Ram | Promaster 3500 Cutaway 159 WB | 82213565 |
2022 | Ram | Promaster 3500 Cutaway 136 WB | 82213565 |
2022 | Ram | Promaster 3500 Chassis 159 WB | 82213565 |
2022 | Ram | Promaster 3500 Chassis 136 WB | 82213565 |
2022 | Ram | Promaster 2500 Lowroof 136 WB | 82213565 |
2022 | Ram | Promaster 2500 Highroof 159 WB (Window Van) | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Ram | Promaster 2500 Highroof 159 WB | 82213565 |
2022 | Ram | Promaster 2500 Highroof 136 WB | 82213565 |
2022 | Ram | Promaster 1500 Low Roof 136 WB | 82213565 |
2022 | Ram | Promaster 1500 Low Roof 118 WB | 82213565 |
2022 | Ram | Promaster 1500 High Roof 136 WB | 82213565 |
2022 | Jeep | All New Grand Cherokee 4xe Summit | 82213565 |
2022 | Jeep | All New Grand Cherokee 4xe Overland | 82213565 |
2022 | Jeep | All New Grand Cherokee 4xe Trailhawk | 82213565 |
2022 | Jeep | All New Grand Cherokee 4xe Limited | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Jeep | Wrangler 4xe Unlimited Sahara High Altitude | 82213565 |
2022 | Jeep | Wrangler 4xe Unlimited Rubicon | 82213565 |
2022 | Jeep | Wrangler 4xe Unlimited Sahara | 82213565 |
2022 | Jeep | Cherokee Sport FWD | 82213565 |
2022 | Jeep | Cherokee Altitude AWD | 82213565 |
2022 | Jeep | Cherokee Limited AWD | 82213565 |
2022 | Jeep | Cherokee North AWD | 82213565 |
2022 | Jeep | Cherokee Sport AWD | 82213565 |
2022 | Jeep | Cherokee Trailhawk AWD | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Dodge | Durango SXT | 82213565 |
2022 | Dodge | Durango SRT | 82213565 |
2022 | Dodge | Durango R/T | 82213565 |
2022 | Dodge | Durango GT | 82213565 |
2022 | Dodge | Durango Citadel | 82213565 |
2022 | Ram | 1500 Classic Crew Cab 6'4 4X2 | 82213565 |
2022 | Ram | 1500 Classic Crew Cab 6'4 4X4 | 82213565 |
2022 | Ram | 1500 Classic Crew Cab 5'7 4X4 | 82213565 |
2022 | Ram | 1500 Classic Reg Cab 6'4 4X2 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Ram | 1500 Classic Reg Cab 8'0 4X2 | 82213565 |
2022 | Ram | 1500 Classic Quad Cab 6'4 4X2 | 82213565 |
2022 | Ram | 1500 Classic Reg Cab 6'4 4X4 | 82213565 |
2022 | Ram | 1500 Classic Reg Cab 8'0 4X4 | 82213565 |
2022 | Ram | 1500 Classic Crew Cab 5'7 4X2 | 82213565 |
2022 | Ram | 1500 Classic Quad Cab 6'4 4X4 | 82213565 |
2022 | Jeep | Gladiator Mojave | 82213565 |
2022 | Jeep | Gladiator Rubicon | 82213565 |
2022 | Jeep | Gladiator Overland | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Jeep | Gladiator Sport | 82213565 |
2022 | Jeep | Renegade Sport FWD | 82213565 |
2022 | Jeep | Renegade Trailhawk AWD | 82213565 |
2022 | Jeep | Renegade Sport AWD | 82213565 |
2022 | Jeep | Renegade North AWD | 82213565 |
2022 | Jeep | All New Grand Cherokee Summit | 82213565 |
2022 | Jeep | All New Grand Cherokee Overland | 82213565 |
2022 | Jeep | All New Grand Cherokee Trailhawk | 82213565 |
2022 | Jeep | All New Grand Cherokee Limited | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Jeep | All New Grand Cherokee Laredo | 82213565 |
2022 | Jeep | Grand Cherokee L Summit | 82213565 |
2022 | Jeep | Grand Cherokee L Overland | 82213565 |
2022 | Jeep | Grand Cherokee L Limited | 82213565 |
2022 | Jeep | Grand Cherokee L Laredo | 82213565 |
2022 | Chrysler | Grand Caravan SXT | 82213565 |
2022 | Chrysler | Pacifica Pinnacle AWD | 82213565 |
2022 | Chrysler | Pacifica Pinnacle FWD | 82213565 |
2022 | Chrysler | Pacifica Limited AWD | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Chrysler | Pacifica Limited FWD | 82213565 |
2022 | Chrysler | Pacifica Touring-L AWD | 82213565 |
2022 | Chrysler | Pacifica Touring-L FWD | 82213565 |
2022 | Chrysler | Pacifica Touring AWD | 82213565 |
2022 | Chrysler | Pacifica Touring FWD | 82213565 |
2022 | Jeep | Grand Cherokee Limited | 82213565 |
2022 | Jeep | Grand Cherokee Laredo | 82213565 |
2022 | Jeep | Compass Trailhawk | 82213565 |
2022 | Jeep | Compass Sport AWD | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Jeep | Compass North AWD | 82213565 |
2022 | Jeep | Compass Limited AWD | 82213565 |
2022 | Jeep | Compass Altitude AWD | 82213565 |
2022 | Jeep | Compass Sport FWD | 82213565 |
2022 | Jeep | Wrangler Unlimited Rubicon 392 | 82213565 |
2022 | Jeep | Wrangler Sport | 82213565 |
2022 | Jeep | Wrangler Unlimited Sport | 82213565 |
2022 | Jeep | Wrangler Unlimited Sahara | 82213565 |
2022 | Jeep | Wrangler Unlimited Rubicon | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Jeep | Wrangler Rubicon | 82213565 |
2022 | Ram | 5500 Crew Cab Chassis 188.5 WB 4X2 | 82213565 |
2022 | Ram | 5500 Crew Cab Chassis 164.5 WB 4X2 | 82213565 |
2022 | Ram | 5500 Reg Cab Chassis 204.5 WB 4X2 | 82213565 |
2022 | Ram | 5500 Reg Cab Chassis 192.5 WB 4X2 | 82213565 |
2022 | Ram | 5500 Reg Cab Chassis 168.5 WB 4X2 | 82213565 |
2022 | Ram | 5500 Reg Cab Chassis 144.5 WB 4X2 | 82213565 |
2022 | Ram | 5500 Crew Cab Chassis 188.5 WB 4X4 | 82213565 |
2022 | Ram | 5500 Crew Cab Chassis 164.5 WB 4X4 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Ram | 5500 Reg Cab Chassis 204.5 WB 4X4 | 82213565 |
2022 | Ram | 5500 Reg Cab Chassis 192.5 WB 4X4 | 82213565 |
2022 | Ram | 5500 Reg Cab Chassis 168.5 WB 4X4 | 82213565 |
2022 | Ram | 5500 Reg Cab Chassis 144.5 WB 4X4 | 82213565 |
2022 | Ram | 4500 Crew Cab Chassis 188.5 WB 4X4 | 82213565 |
2022 | Ram | 4500 Crew Cab Chassis 164.5 WB 4X4 | 82213565 |
2022 | Ram | 4500 Reg Cab Chassis 204.5 WB 4X4 | 82213565 |
2022 | Ram | 4500 Reg Cab Chassis 192.5 WB 4X4 | 82213565 |
2022 | Ram | 4500 Reg Cab Chassis 168.5 WB 4X4 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Ram | 4500 Reg Cab Chassis 144.5 WB 4X4 | 82213565 |
2022 | Ram | 4500 Crew Cab Chassis 188.5 WB 4X2 | 82213565 |
2022 | Ram | 4500 Crew Cab Chassis 164.5 WB 4X2 | 82213565 |
2022 | Ram | 4500 Reg Cab Chassis 204.5 WB 4X2 | 82213565 |
2022 | Ram | 4500 Reg Cab Chassis 192.5 WB 4X2 | 82213565 |
2022 | Ram | 4500 Reg Cab Chassis 168.5 WB 4X2 | 82213565 |
2022 | Ram | 4500 Reg Cab Chassis 144.5 WB 4X2 | 82213565 |
2022 | Ram | 3500 Crew Cab 6'4 4X2 | 82213565 |
2022 | Ram | 3500 Crew Cab 8'2 4X2 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Ram | 3500 Reg Cab 8'2 4X2 | 82213565 |
2022 | Ram | 3500 Crew Cab 6'4 4X4 | 82213565 |
2022 | Ram | 3500 Mega Cab 6'4 4X4 | 82213565 |
2022 | Ram | 3500 Reg Cab 8'2 4X4 | 82213565 |
2022 | Ram | 3500 Crew Cab 8'2 4X4 | 82213565 |
2022 | Ram | 2500 Crew Cab 8'2 4X2 | 82213565 |
2022 | Ram | 2500 Crew Cab 6'4 4X2 | 82213565 |
2022 | Ram | 2500 Reg Cab 8'2 4X2 | 82213565 |
2022 | Ram | 2500 Reg Cab 8'2 4X4 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2022 | Ram | 2500 Mega Cab 6'4 4X4 | 82213565 |
2022 | Ram | 2500 Crew Cab 6'4 4X4 | 82213565 |
2022 | Ram | 2500 Crew Cab 8'2 4X4 | 82213565 |
2022 | Ram | 1500 Crew Cab 6'4 4X2 | 82213565 |
2022 | Ram | 1500 Crew Cab 6'4 4X4 | 82213565 |
2022 | Ram | 1500 Crew Cab 5'7 4X4 | 82213565 |
2022 | Ram | 1500 Quad Cab 6'4 4X2 | 82213565 |
2022 | Ram | 1500 Crew Cab 5'7 4X2 | 82213565 |
2022 | Ram | 1500 Quad Cab 6'4 4X4 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2021 | Ram | 3500 Reg Cab 8'2 4X2 | 82213565 |
2021 | Jeep | Grand Cherokee L Summit | 82213565 |
2021 | Jeep | Grand Cherokee L Overland | 82213565 |
2021 | Jeep | Grand Cherokee L Limited | 82213565 |
2021 | Jeep | Grand Cherokee L Laredo | 82213565 |
2021 | Jeep | Wrangler 4xe Unlimited Sahara High Altitude | 82213565 |
2021 | Jeep | Wrangler 4xe Unlimited Rubicon | 82213565 |
2021 | Jeep | Wrangler 4xe Unlimited Sahara | 82213565 |
2021 | Chrysler | Grand Caravan SXT | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2021 | Chrysler | Grand Caravan SE | 82213565 |
2021 | Ram | 3500 Crew Cab 6'4 4X2 | 82213565 |
2021 | Ram | 3500 Crew Cab 8'2 4X2 | 82213565 |
2021 | Ram | 3500 Crew Cab 6'4 4X4 | 82213565 |
2021 | Ram | 3500 Mega Cab 6'4 4X4 | 82213565 |
2021 | Ram | 3500 Reg Cab 8'2 4X4 | 82213565 |
2021 | Ram | 3500 Crew Cab 8'2 4X4 | 82213565 |
2021 | Ram | 2500 Crew Cab 8'2 4X2 | 82213565 |
2021 | Ram | 2500 Crew Cab 6'4 4X2 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2021 | Ram | 2500 Reg Cab 8'2 4X2 | 82213565 |
2021 | Ram | 2500 Reg Cab 8'2 4X4 | 82213565 |
2021 | Ram | 2500 Mega Cab 6'4 4X4 | 82213565 |
2021 | Ram | 2500 Crew Cab 6'4 4X4 | 82213565 |
2021 | Ram | 2500 Crew Cab 8'2 4X4 | 82213565 |
2021 | Ram | 1500 Classic Crew Cab 6'4 4X2 | 82213565 |
2021 | Ram | 1500 Classic Crew Cab 6'4 4X4 | 82213565 |
2021 | Ram | 1500 Classic Crew Cab 5'7 4X4 | 82213565 |
2021 | Ram | 1500 Classic Reg Cab 6'4 4X2 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2021 | Ram | 1500 Classic Reg Cab 8'0 4X2 | 82213565 |
2021 | Ram | 1500 Classic Quad Cab 6'4 4X2 | 82213565 |
2021 | Ram | 1500 Classic Reg Cab 6'4 4X4 | 82213565 |
2021 | Ram | 1500 Classic Reg Cab 8'0 4X4 | 82213565 |
2021 | Ram | 1500 Classic Crew Cab 5'7 4X2 | 82213565 |
2021 | Ram | 1500 Classic Quad Cab 6'4 4X4 | 82213565 |
2021 | Dodge | Durango SXT | 82213565 |
2021 | Dodge | Durango SRT | 82213565 |
2021 | Dodge | Durango R/T | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2021 | Dodge | Durango GT | 82213565 |
2021 | Dodge | Durango Citadel | 82213565 |
2021 | Chrysler | Pacifica Limited AWD | 82213565 |
2021 | Chrysler | Pacifica Pinnacle AWD | 82213565 |
2021 | Chrysler | Pacifica Touring AWD | 82213565 |
2021 | Chrysler | Pacifica Touring-L Plus AWD | 82213565 |
2021 | Chrysler | Pacifica Touring-L AWD | 82213565 |
2021 | Chrysler | Pacifica Limited FWD | 82213565 |
2021 | Chrysler | Pacifica Pinnacle FWD | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2021 | Chrysler | Pacifica Touring FWD | 82213565 |
2021 | Chrysler | Pacifica Touring-L Plus FWD | 82213565 |
2021 | Chrysler | Pacifica LX | 82213565 |
2021 | Chrysler | Pacifica Touring-L FWD | 82213565 |
2021 | Chrysler | Pacifica L | 82213565 |
2021 | Ram | ProMaster City ST Wagon | 82213565 |
2021 | Ram | ProMaster City ST Van | 82213565 |
2021 | Ram | ProMaster City SLT Wagon | 82213565 |
2021 | Ram | ProMaster City SLT Van | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2021 | Ram | Promaster 3500 High Roof 136 WB | 82213565 |
2021 | Ram | Promaster 3500 Low Roof 136 WB | 82213565 |
2021 | Ram | Promaster 3500 Highroof 159 WB (Window Van) | 82213565 |
2021 | Ram | Promaster 3500 Highroof 159 WB | 82213565 |
2021 | Ram | Promaster 3500 Ext Highroof 159 WB | 82213565 |
2021 | Ram | Promaster 3500 Ext Cutaway 159 WB | 82213565 |
2021 | Ram | Promaster 3500 Ext Chassis 159 WB | 82213565 |
2021 | Ram | Promaster 3500 Cutaway 159 WB | 82213565 |
2021 | Ram | Promaster 3500 Cutaway 136 WB | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2021 | Ram | Promaster 3500 Chassis 159 WB | 82213565 |
2021 | Ram | Promaster 3500 Chassis 136 WB | 82213565 |
2021 | Ram | Promaster 2500 Lowroof 136 WB | 82213565 |
2021 | Ram | Promaster 2500 Highroof 159 WB (Window Van) | 82213565 |
2021 | Ram | Promaster 2500 Highroof 159 WB | 82213565 |
2021 | Ram | Promaster 2500 Highroof 136 WB | 82213565 |
2021 | Ram | Promaster 1500 Low Roof 136 WB | 82213565 |
2021 | Ram | Promaster 1500 Low Roof 118 WB | 82213565 |
2021 | Ram | Promaster 1500 High Roof 136 WB | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2021 | Ram | 1500 Crew Cab 6'4 4X2 | 82213565 |
2021 | Ram | 1500 Crew Cab 6'4 4X4 | 82213565 |
2021 | Ram | 1500 Crew Cab 5'7 4X4 | 82213565 |
2021 | Ram | 1500 Quad Cab 6'4 4X2 | 82213565 |
2021 | Ram | 1500 Crew Cab 5'7 4X2 | 82213565 |
2021 | Ram | 1500 Quad Cab 6'4 4X4 | 82213565 |
2021 | Jeep | Renegade Sport FWD | 82213565 |
2021 | Jeep | Renegade Trailhawk AWD | 82213565 |
2021 | Jeep | Renegade Sport AWD | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2021 | Jeep | Renegade North AWD | 82213565 |
2021 | Jeep | Grand Cherokee Trailhawk | 82213565 |
2021 | Jeep | Grand Cherokee Trackhawk | 82213565 |
2021 | Jeep | Grand Cherokee Summit | 82213565 |
2021 | Jeep | Grand Cherokee SRT | 82213565 |
2021 | Jeep | Grand Cherokee Overland | 82213565 |
2021 | Jeep | Grand Cherokee Limited | 82213565 |
2021 | Jeep | Grand Cherokee Laredo | 82213565 |
2021 | Jeep | Gladiator Mojave | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2021 | Jeep | Gladiator Rubicon | 82213565 |
2021 | Jeep | Gladiator Overland | 82213565 |
2021 | Jeep | Gladiator Sport | 82213565 |
2021 | Jeep | Compass Trailhawk | 82213565 |
2021 | Jeep | Compass Sport AWD | 82213565 |
2021 | Jeep | Compass North AWD | 82213565 |
2021 | Jeep | Compass Limited AWD | 82213565 |
2021 | Jeep | Compass Altitude AWD | 82213565 |
2021 | Jeep | Compass Sport FWD | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2021 | Jeep | Cherokee Sport FWD | 82213565 |
2021 | Jeep | Cherokee Altitude AWD | 82213565 |
2021 | Jeep | Cherokee Limited AWD | 82213565 |
2021 | Jeep | Cherokee North AWD | 82213565 |
2021 | Jeep | Cherokee Sport AWD | 82213565 |
2021 | Jeep | Cherokee Trailhawk AWD | 82213565 |
2021 | Jeep | Wrangler Sport Unlimited 4X4 | 82213565 |
2021 | Jeep | Wrangler Sport 4X4 | 82213565 |
2021 | Jeep | Wrangler Sahara Unlimited 4X4 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2021 | Jeep | Wrangler Rubicon Unlimited 4X4 | 82213565 |
2021 | Jeep | Wrangler Rubicon 4X4 | 82213565 |
2020 | Ram | 1500 Classic Crew Cab 6'4 4X2 | 82213565 |
2020 | Ram | 1500 Classic Crew Cab 6'4 4X4 | 82213565 |
2020 | Ram | 1500 Classic Crew Cab 5'7 4X4 | 82213565 |
2020 | Ram | 1500 Classic Reg Cab 6'4 4X2 | 82213565 |
2020 | Ram | 1500 Classic Reg Cab 8'0 4X2 | 82213565 |
2020 | Ram | 1500 Classic Quad Cab 6'4 4X2 | 82213565 |
2020 | Ram | 1500 Classic Reg Cab 6'4 4X4 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2020 | Ram | 1500 Classic Reg Cab 8'0 4X4 | 82213565 |
2020 | Ram | 1500 Classic Crew Cab 5'7 4X2 | 82213565 |
2020 | Ram | 1500 Classic Quad Cab 6'4 4X4 | 82213565 |
2020 | Dodge | Grand Caravan Premium Plus | 82213565 |
2020 | Dodge | Grand Caravan SE | 82213565 |
2020 | Dodge | Grand Caravan GT | 82213565 |
2020 | Dodge | Grand Caravan Crew | 82213565 |
2020 | Dodge | Journey SE | 82213565 |
2020 | Dodge | Journey Crossroad | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2020 | Ram | ProMaster City ST Wagon | 82213565 |
2020 | Ram | ProMaster City ST Van | 82213565 |
2020 | Ram | ProMaster City SLT Wagon | 82213565 |
2020 | Ram | ProMaster City SLT Van | 82213565 |
2020 | Ram | Promaster 3500 High Roof 136 WB | 82213565 |
2020 | Ram | Promaster 3500 Low Roof 136 WB | 82213565 |
2020 | Ram | Promaster 3500 Highroof 159 WB (Window Van) | 82213565 |
2020 | Ram | Promaster 3500 Highroof 159 WB | 82213565 |
2020 | Ram | Promaster 3500 Ext Highroof 159 WB | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2020 | Ram | Promaster 3500 Ext Cutaway 159 WB | 82213565 |
2020 | Ram | Promaster 3500 Ext Chassis 159 WB | 82213565 |
2020 | Ram | Promaster 3500 Cutaway 159 WB | 82213565 |
2020 | Ram | Promaster 3500 Cutaway 136 WB | 82213565 |
2020 | Ram | Promaster 3500 Chassis 159 WB | 82213565 |
2020 | Ram | Promaster 3500 Chassis 136 WB | 82213565 |
2020 | Ram | Promaster 2500 Lowroof 136 WB | 82213565 |
2020 | Ram | Promaster 2500 Highroof 159 WB (Window Van) | 82213565 |
2020 | Ram | Promaster 2500 Highroof 159 WB | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2020 | Ram | Promaster 2500 Highroof 136 WB | 82213565 |
2020 | Ram | Promaster 1500 Low Roof 136 WB | 82213565 |
2020 | Ram | Promaster 1500 Low Roof 118 WB | 82213565 |
2020 | Ram | Promaster 1500 High Roof 136 WB | 82213565 |
2020 | Ram | 5500 Reg Cab Chassis 204.5 WB 4X4 | 82213565 |
2020 | Ram | 5500 Reg Cab Chassis 204.5 WB 4X2 | 82213565 |
2020 | Ram | 5500 Reg Cab Chassis 192.5 WB 4X4 | 82213565 |
2020 | Ram | 5500 Reg Cab Chassis 192.5 WB 4X2 | 82213565 |
2020 | Ram | 5500 Reg Cab Chassis 168.5 WB 4X4 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2020 | Ram | 5500 Reg Cab Chassis 168.5 WB 4X2 | 82213565 |
2020 | Ram | 5500 Reg Cab Chassis 144.5 WB 4X4 | 82213565 |
2020 | Ram | 5500 Reg Cab Chassis 144.5 WB 4X2 | 82213565 |
2020 | Ram | 5500 Crew Cab Chassis 197.4 WB 4X4 | 82213565 |
2020 | Ram | 5500 Crew Cab Chassis 197.4 WB 4X2 | 82213565 |
2020 | Ram | 5500 Crew Cab Chassis 173.4 WB 4X4 | 82213565 |
2020 | Ram | 5500 Crew Cab Chassis 173.4 WB 4X2 | 82213565 |
2020 | Ram | 4500 Reg Cab Chassis 204.5 WB 4X4 | 82213565 |
2020 | Ram | 4500 Reg Cab Chassis 204.5 WB 4X2 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2020 | Ram | 4500 Reg Cab Chassis 192.5 WB 4X4 | 82213565 |
2020 | Ram | 4500 Reg Cab Chassis 192.5 WB 4X2 | 82213565 |
2020 | Ram | 4500 Reg Cab Chassis 168.5 WB 4X4 | 82213565 |
2020 | Ram | 4500 Reg Cab Chassis 168.5 WB 4X2 | 82213565 |
2020 | Ram | 4500 Reg Cab Chassis 144.5 WB 4X4 | 82213565 |
2020 | Ram | 4500 Reg Cab Chassis 144.5 WB 4X2 | 82213565 |
2020 | Ram | 4500 Crew Cab Chassis 197.4 WB 4X4 | 82213565 |
2020 | Ram | 4500 Crew Cab Chassis 197.4 WB 4X2 | 82213565 |
2020 | Ram | 4500 Crew Cab Chassis 173.4 WB 4X4 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2020 | Ram | 4500 Crew Cab Chassis 173.4 WB 4X2 | 82213565 |
2020 | Dodge | Durango SXT | 82213565 |
2020 | Dodge | Durango SRT | 82213565 |
2020 | Dodge | Durango R/T | 82213565 |
2020 | Dodge | Durango GT | 82213565 |
2020 | Dodge | Durango Citadel | 82213565 |
2020 | Jeep | Compass Trailhawk | 82213565 |
2020 | Jeep | Compass Sport FWD | 82213565 |
2020 | Jeep | Compass Sport AWD | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2020 | Jeep | Compass North FWD | 82213565 |
2020 | Jeep | Compass North AWD | 82213565 |
2020 | Jeep | Compass Limited FWD | 82213565 |
2020 | Jeep | Compass Limited AWD | 82213565 |
2020 | Jeep | Cherokee Overland AWD | 82213565 |
2020 | Jeep | Cherokee Overland FWD | 82213565 |
2020 | Jeep | Cherokee Sport AWD | 82213565 |
2020 | Jeep | Cherokee Limited FWD | 82213565 |
2020 | Jeep | Cherokee North FWD | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2020 | Jeep | Cherokee Sport FWD | 82213565 |
2020 | Jeep | Cherokee Limited AWD | 82213565 |
2020 | Jeep | Cherokee North AWD | 82213565 |
2020 | Jeep | Cherokee Trailhawk AWD | 82213565 |
2020 | Jeep | Renegade Sport FWD | 82213565 |
2020 | Jeep | Renegade Limited | 82213565 |
2020 | Jeep | Renegade Trailhawk | 82213565 |
2020 | Jeep | Renegade North AWD | 82213565 |
2020 | Jeep | Renegade North FWD | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2020 | Jeep | Renegade Sport AWD | 82213565 |
2020 | Jeep | Grand Cherokee Trailhawk | 82213565 |
2020 | Jeep | Grand Cherokee Trackhawk | 82213565 |
2020 | Jeep | Grand Cherokee Summit | 82213565 |
2020 | Jeep | Grand Cherokee SRT | 82213565 |
2020 | Jeep | Grand Cherokee Overland | 82213565 |
2020 | Jeep | Grand Cherokee Limited | 82213565 |
2020 | Jeep | Grand Cherokee Laredo | 82213565 |
2020 | Jeep | Wrangler Sport Unlimited 4X4 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2020 | Jeep | Wrangler Sport 4X4 | 82213565 |
2020 | Jeep | Wrangler Sahara Unlimited 4X4 | 82213565 |
2020 | Jeep | Wrangler Rubicon Unlimited 4X4 | 82213565 |
2020 | Jeep | Wrangler Rubicon 4X4 | 82213565 |
2020 | Chrysler | Pacifica Touring-L Plus | 82213565 |
2020 | Chrysler | Pacifica Touring-L | 82213565 |
2020 | Chrysler | Pacifica Touring Plus | 82213565 |
2020 | Chrysler | Pacifica Touring | 82213565 |
2020 | Chrysler | Pacifica LX | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2020 | Chrysler | Pacifica Limited | 82213565 |
2020 | Chrysler | Pacifica L | 82213565 |
2020 | Ram | 3500 Crew Cab 6'4 4X2 | 82213565 |
2020 | Ram | 3500 Crew Cab 8'2 4X2 | 82213565 |
2020 | Ram | 3500 Reg Cab 8'2 4X2 | 82213565 |
2020 | Ram | 3500 Crew Cab 6'4 4X4 | 82213565 |
2020 | Ram | 3500 Mega Cab 6'4 4X4 | 82213565 |
2020 | Ram | 3500 Reg Cab 8'2 4X4 | 82213565 |
2020 | Ram | 3500 Crew Cab 8'2 4X4 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2020 | Ram | 2500 Crew Cab 8'2 4X2 | 82213565 |
2020 | Ram | 2500 Crew Cab 6'4 4X2 | 82213565 |
2020 | Ram | 2500 Reg Cab 8'2 4X2 | 82213565 |
2020 | Ram | 2500 Reg Cab 8'2 4X4 | 82213565 |
2020 | Ram | 2500 Mega Cab 6'4 4X4 | 82213565 |
2020 | Ram | 2500 Crew Cab 6'4 4X4 | 82213565 |
2020 | Ram | 2500 Crew Cab 8'2 4X4 | 82213565 |
2020 | Ram | 1500 Crew Cab 6'4 4X2 | 82213565 |
2020 | Ram | 1500 Crew Cab 6'4 4X4 | 82213565 |
Year | Make | Model | Part Number |
---|---|---|---|
2020 | Ram | 1500 Crew Cab 5'7 4X4 | 82213565 |
2020 | Ram | 1500 Quad Cab 6'4 4X2 | 82213565 |
2020 | Ram | 1500 Crew Cab 5'7 4X2 | 82213565 |
2020 | Ram | 1500 Quad Cab 6'4 4X4 | 82213565 |
2020 | Jeep | Gladiator Rubicon | 82213565 |
